Attendance

Meeting attendance of Cllr John Rest

Earlier - Later
Attendance statistics for Cllr John Rest
Statistic Count Percentage
Total expected attendances:25
Present as expected: 25   100%
Absent (incl. apologies):0   0%
In attendance:3

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Cllr John Rest
Date Committee Meeting Attendance
28/02/2022, 10:00 Cabinet ,28/02/2022, 10:00 In attendance
03/05/2022, 10:00 Cabinet ,03/05/2022, 10:00 Expected
06/06/2022, 10:00 Cabinet ,06/06/2022, 10:00 In attendance
11/07/2022, 10:00 Cabinet ,11/07/2022, 10:00 In attendance
23/02/2022, 18:00 Council ,23/02/2022, 18:00 Present
27/04/2022, 18:00 Council ,27/04/2022, 18:00 Present
18/05/2022, 18:00 Council ,18/05/2022, 18:00 Present
22/06/2022, 18:00 Council ,22/06/2022, 18:00 Present
27/07/2022, 18:00 Council ,27/07/2022, 18:00 Present
17/02/2022, 09:30 Development Committee ,17/02/2022, 09:30 Present as substitute
17/03/2022, 09:30 Development Committee ,17/03/2022, 09:30 Present as substitute
14/04/2022, 09:30 Development Committee ,14/04/2022, 09:30 Present as substitute
07/07/2022, 09:30 Development Committee ,07/07/2022, 09:30 Present as substitute
08/03/2022, 10:00 Governance, Risk and Audit Committee ,08/03/2022, 10:00 Present
30/03/2022, 10:00 Governance, Risk and Audit Committee ,30/03/2022, 10:00 Present
26/04/2022, 10:00 Governance, Risk and Audit Committee ,26/04/2022, 10:00 Present
14/06/2022, 14:00 Governance, Risk and Audit Committee ,14/06/2022, 14:00 Present
17/05/2022, 10:00 Licensing and Appeals Committee ,17/05/2022, 10:00 Present
25/05/2022, 10:00 Licensing Sub-Committee ,25/05/2022, 10:00 Present
18/07/2022, 10:00 Licensing Sub-Committee (Regulatory) ,18/07/2022, 10:00 Present
06/04/2022, 09:30 Overview & Scrutiny Committee ,06/04/2022, 09:30 Present
11/05/2022, 09:30 Overview & Scrutiny Committee ,11/05/2022, 09:30 Present
15/06/2022, 09:30 Overview & Scrutiny Committee ,15/06/2022, 09:30 Present
20/07/2022, 09:30 Overview & Scrutiny Committee ,20/07/2022, 09:30 Present
24/02/2022, 10:00 Scrutiny Panel - Environment & Quality of Life ,24/02/2022, 10:00 Present
24/03/2022, 14:30 Scrutiny Panel - Environment & Quality of Life ,24/03/2022, 14:30 Present
21/04/2022, 14:00 Scrutiny Panel - Environment & Quality of Life ,21/04/2022, 14:00 Present
26/05/2022, 13:00 Scrutiny Panel - Environment & Quality of Life ,26/05/2022, 13:00 Present
30/06/2022, 10:00 Scrutiny Panel - Environment & Quality of Life ,30/06/2022, 10:00 Present