Attendance

Meeting attendance of Cllr John Rest

Attendance statistics for Cllr John Rest
Statistic Count Percentage
Total expected attendances:15
Present as expected: 14   93%
Apologies received:1   100% of absences
Absent (incl. apologies):1   7%
In attendance:6

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Cllr John Rest
Date Committee Meeting Attendance
07/06/2021, 10:00 Cabinet ,07/06/2021, 10:00 In attendance
05/07/2021, 10:00 Cabinet ,05/07/2021, 10:00 In attendance
06/09/2021, 10:00 Cabinet ,06/09/2021, 10:00 In attendance
04/10/2021, 10:00 Cabinet ,04/10/2021, 10:00 In attendance
28/04/2021, 18:00 Council ,28/04/2021, 18:00 Present
26/05/2021, 18:00 Council ,26/05/2021, 18:00 Present
21/07/2021, 18:00 Council ,21/07/2021, 18:00 Present
22/09/2021, 18:00 Council ,22/09/2021, 18:00 Present
29/07/2021, 09:30 Development Committee ,29/07/2021, 09:30 In attendance
23/09/2021, 09:30 Development Committee ,23/09/2021, 09:30 Present as substitute
15/06/2021, 14:00 Governance, Risk and Audit Committee ,15/06/2021, 14:00 Present
28/09/2021, 12:30 Governance, Risk and Audit Committee ,28/09/2021, 12:30 Present
27/09/2021, 10:00 Licensing and Appeals Committee ,27/09/2021, 10:00 Present
25/08/2021, 10:00 Licensing Sub-Committee ,25/08/2021, 10:00 Present
16/06/2021, 09:30 Overview & Scrutiny Committee ,16/06/2021, 09:30 Present
14/07/2021, 09:30 Overview & Scrutiny Committee ,14/07/2021, 09:30 Present
15/09/2021, 09:30 Overview & Scrutiny Committee ,15/09/2021, 09:30 Present
13/10/2021, 09:30 Overview & Scrutiny Committee ,13/10/2021, 09:30 Present
17/05/2021, 10:00 Planning Policy & Built Heritage Working Party ,17/05/2021, 10:00 In attendance
27/04/2021, 14:00 Standards Committee ,27/04/2021, 14:00 Apologies received
12/10/2021, 14:00 Standards Committee ,12/10/2021, 14:00 Present