Attendance

Meeting attendance of Cllr Eric Seward

Earlier - Later
Attendance statistics for Cllr Eric Seward
Statistic Count Percentage
Total expected attendances:21
Present as expected: 20   95%
Present, as expected, virtual:1   5%
Absent (incl. apologies):0   0%
In attendance:1

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Cllr Eric Seward
Date Committee Meeting Attendance
05/01/2022, 10:00 Cabinet ,05/01/2022, 10:00 Present
31/01/2022, 10:00 Cabinet ,31/01/2022, 10:00 Present
28/02/2022, 10:00 Cabinet ,28/02/2022, 10:00 Present
28/03/2022, 10:00 Cabinet ,28/03/2022, 10:00 Present
03/05/2022, 10:00 Cabinet ,03/05/2022, 10:00 Present
06/06/2022, 10:00 Cabinet ,06/06/2022, 10:00 Present
19/01/2022, 10:00 Cabinet Working Party - Projects ,19/01/2022, 10:00 Present
23/03/2022, 14:00 Cabinet Working Party - Projects ,23/03/2022, 14:00 Present, as expected, virtual
18/05/2022, 10:00 Cabinet Working Party - Projects ,18/05/2022, 10:00 Present
09/02/2022, 18:00 Council ,09/02/2022, 18:00 Present
23/02/2022, 18:00 Council ,23/02/2022, 18:00 Present
27/04/2022, 18:00 Council ,27/04/2022, 18:00 Present
18/05/2022, 18:00 Council ,18/05/2022, 18:00 Present
22/06/2022, 18:00 Council ,22/06/2022, 18:00 Present
30/03/2022, 10:00 Governance, Risk and Audit Committee ,30/03/2022, 10:00 In attendance
26/04/2022, 10:00 Governance, Risk and Audit Committee ,26/04/2022, 10:00 Present
14/06/2022, 14:00 Governance, Risk and Audit Committee ,14/06/2022, 14:00 Expected
12/01/2022, 09:30 Overview & Scrutiny Committee ,12/01/2022, 09:30 Present
09/02/2022, 14:00 Overview & Scrutiny Committee ,09/02/2022, 14:00 Present
09/03/2022, 09:30 Overview & Scrutiny Committee ,09/03/2022, 09:30 Present
11/05/2022, 09:30 Overview & Scrutiny Committee ,11/05/2022, 09:30 Present
15/06/2022, 09:30 Overview & Scrutiny Committee ,15/06/2022, 09:30 Present
27/01/2022, 13:00 Scrutiny Panel - Environment & Quality of Life ,27/01/2022, 13:00 Present