Attendance

Meeting attendance of Cllr Nigel Lloyd

Attendance statistics for Cllr Nigel Lloyd
Statistic Count Percentage
Total expected attendances:21
Present as expected: 20   95%
Apologies received:1   100% of absences
Absent (incl. apologies):1   5%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Cllr Nigel Lloyd
Date Committee Meeting Attendance
07/11/2022, 10:00 Cabinet ,07/11/2022, 10:00 Present
05/12/2022, 10:00 Cabinet ,05/12/2022, 10:00 Present
03/01/2023, 10:00 Cabinet ,03/01/2023, 10:00 Present
06/02/2023, 10:00 Cabinet ,06/02/2023, 10:00 Present
06/03/2023, 10:00 Cabinet ,06/03/2023, 10:00 Present
16/11/2022, 18:00 Council ,16/11/2022, 18:00 Present
20/12/2022, 18:00 Council ,20/12/2022, 18:00 Present
22/02/2023, 18:00 Council ,22/02/2023, 18:00 Present
01/03/2023, 18:00 Council ,01/03/2023, 18:00 Present
28/03/2023, 18:00 Council ,28/03/2023, 18:00 Present
27/10/2022, 09:30 Development Committee ,27/10/2022, 09:30 Present
24/11/2022, 09:30 Development Committee ,24/11/2022, 09:30 Expected
08/12/2022, 09:30 Development Committee ,08/12/2022, 09:30 Apologies, sent representative
22/12/2022, 09:30 Development Committee ,22/12/2022, 09:30 Present
26/01/2023, 09:30 Development Committee ,26/01/2023, 09:30 Present
09/02/2023, 09:30 Development Committee ,09/02/2023, 09:30 Present
23/02/2023, 09:30 Development Committee ,23/02/2023, 09:30 Present
23/03/2023, 09:30 Development Committee ,23/03/2023, 09:30 Present
06/12/2022, 14:00 Governance, Risk and Audit Committee ,06/12/2022, 14:00 Present
01/03/2023, 10:00 Licensing Committee (Regulatory) ,01/03/2023, 10:00 Present
01/03/2023, 11:00 Licensing Committee - Premises and Gambling ,01/03/2023, 11:00 Expected
09/11/2022, 09:30 Overview & Scrutiny Committee ,09/11/2022, 09:30 Present
15/02/2023, 09:30 Overview & Scrutiny Committee ,15/02/2023, 09:30 Present