Attendance

Meeting attendance of Cllr Nigel Lloyd

Earlier - Later
Attendance statistics for Cllr Nigel Lloyd
Statistic Count Percentage
Total expected attendances:22
Present as expected: 20   91%
Apologies received:2   100% of absences
Absent (incl. apologies):2   9%
In attendance:2

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Cllr Nigel Lloyd
Date Committee Meeting Attendance
10/05/2021, 10:00 Cabinet ,10/05/2021, 10:00 Present
07/06/2021, 10:00 Cabinet ,07/06/2021, 10:00 Present
05/07/2021, 10:00 Cabinet ,05/07/2021, 10:00 Apologies received
11/07/2021, 10:00 Cabinet ,11/07/2021, 10:00 Expected
19/07/2021, 14:00 Cabinet ,19/07/2021, 14:00 Present
06/09/2021, 10:00 Cabinet ,06/09/2021, 10:00 Present
04/10/2021, 10:00 Cabinet ,04/10/2021, 10:00 Apologies received
28/04/2021, 18:00 Council ,28/04/2021, 18:00 Present
26/05/2021, 18:00 Council ,26/05/2021, 18:00 Present
21/07/2021, 18:00 Council ,21/07/2021, 18:00 Present
22/09/2021, 18:00 Council ,22/09/2021, 18:00 Present
20/05/2021, 09:30 Development Committee ,20/05/2021, 09:30 Present
03/06/2021, 09:30 Development Committee ,03/06/2021, 09:30 Present
01/07/2021, 09:30 Development Committee ,01/07/2021, 09:30 Present
29/07/2021, 09:30 Development Committee ,29/07/2021, 09:30 Present
26/08/2021, 09:30 Development Committee ,26/08/2021, 09:30 Present
23/09/2021, 09:30 Development Committee ,23/09/2021, 09:30 Present
27/09/2021, 10:00 Licensing and Appeals Committee ,27/09/2021, 10:00 Present
25/08/2021, 10:00 Licensing Sub-Committee ,25/08/2021, 10:00 Present
19/05/2021, 09:30 Overview & Scrutiny Committee ,19/05/2021, 09:30 Present
16/06/2021, 09:30 Overview & Scrutiny Committee ,16/06/2021, 09:30 Present
15/09/2021, 09:30 Overview & Scrutiny Committee ,15/09/2021, 09:30 Present
13/10/2021, 09:30 Overview & Scrutiny Committee ,13/10/2021, 09:30 Present
19/07/2021, 10:00 Planning Policy & Built Heritage Working Party ,19/07/2021, 10:00 In attendance
13/09/2021, 10:00 Planning Policy & Built Heritage Working Party ,13/09/2021, 10:00 In attendance