Attendance

Meeting attendance of Cllr Angie Fitch-Tillett

Attendance statistics for Cllr Angie Fitch-Tillett
Statistic Count Percentage
Total expected attendances:22
Present as expected: 17   77%
Apologies received:5   100% of absences
Absent (incl. apologies):5   23%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Cllr Angie Fitch-Tillett
Date Committee Meeting Attendance
05/01/2022, 10:00 Cabinet ,05/01/2022, 10:00 Present
31/01/2022, 10:00 Cabinet ,31/01/2022, 10:00 Present
28/02/2022, 10:00 Cabinet ,28/02/2022, 10:00 Present
28/03/2022, 10:00 Cabinet ,28/03/2022, 10:00 Present
03/05/2022, 10:00 Cabinet ,03/05/2022, 10:00 Present
06/06/2022, 10:00 Cabinet ,06/06/2022, 10:00 Present
19/01/2022, 10:00 Cabinet Working Party - Projects ,19/01/2022, 10:00 Present
23/03/2022, 14:00 Cabinet Working Party - Projects ,23/03/2022, 14:00 Apologies received
18/05/2022, 10:00 Cabinet Working Party - Projects ,18/05/2022, 10:00 Present
09/02/2022, 18:00 Council ,09/02/2022, 18:00 Present
23/02/2022, 18:00 Council ,23/02/2022, 18:00 Present
27/04/2022, 18:00 Council ,27/04/2022, 18:00 Present
18/05/2022, 18:00 Council ,18/05/2022, 18:00 Present
22/06/2022, 18:00 Council ,22/06/2022, 18:00 Present
20/01/2022, 09:30 Development Committee ,20/01/2022, 09:30 Present
17/02/2022, 09:30 Development Committee ,17/02/2022, 09:30 Present
17/03/2022, 09:30 Development Committee ,17/03/2022, 09:30 Apologies received
31/03/2022, 09:30 Development Committee ,31/03/2022, 09:30 Apologies, sent representative
14/04/2022, 09:30 Development Committee ,14/04/2022, 09:30 Apologies, sent representative
12/05/2022, 09:30 Development Committee ,12/05/2022, 09:30 Present
09/06/2022, 09:30 Development Committee ,09/06/2022, 09:30 Apologies, sent representative
23/05/2022, 10:00 Planning Policy & Built Heritage Working Party ,23/05/2022, 10:00 Present as substitute