Attendance

Meeting attendance of Cllr Angie Fitch-Tillett

Earlier - Later
Attendance statistics for Cllr Angie Fitch-Tillett
Statistic Count Percentage
Total expected attendances:21
Present as expected: 16   76%
Present, as expected, virtual:1   5%
Apologies received:4   100% of absences
Absent (incl. apologies):4   19%
In attendance:2

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Cllr Angie Fitch-Tillett
Date Committee Meeting Attendance
03/10/2022, 10:00 Cabinet ,03/10/2022, 10:00 Apologies received
07/11/2022, 10:00 Cabinet ,07/11/2022, 10:00 Present
05/12/2022, 10:00 Cabinet ,05/12/2022, 10:00 Present
03/01/2023, 10:00 Cabinet ,03/01/2023, 10:00 Present
06/02/2023, 10:00 Cabinet ,06/02/2023, 10:00 Apologies received
15/12/2022, 10:00 Cabinet Working Party - Projects ,15/12/2022, 10:00 Present, as expected, virtual
05/10/2022, 18:00 Council ,05/10/2022, 18:00 Apologies received
16/11/2022, 18:00 Council ,16/11/2022, 18:00 Present
20/12/2022, 18:00 Council ,20/12/2022, 18:00 Present
21/02/2023, 18:00 Council ,21/02/2023, 18:00 Expected
22/02/2023, 18:00 Council ,22/02/2023, 18:00 Present
01/03/2023, 18:00 Council ,01/03/2023, 18:00 Present
27/10/2022, 09:30 Development Committee ,27/10/2022, 09:30 Present
24/11/2022, 09:30 Development Committee ,24/11/2022, 09:30 Present
08/12/2022, 09:30 Development Committee ,08/12/2022, 09:30 Present
22/12/2022, 09:30 Development Committee ,22/12/2022, 09:30 Present
26/01/2023, 09:30 Development Committee ,26/01/2023, 09:30 Apologies, sent representative
09/02/2023, 09:30 Development Committee ,09/02/2023, 09:30 Present
23/02/2023, 09:30 Development Committee ,23/02/2023, 09:30 Present
23/03/2023, 09:30 Development Committee ,23/03/2023, 09:30 Present
09/11/2022, 09:30 Overview & Scrutiny Committee ,09/11/2022, 09:30 Present
14/11/2022, 10:00 Planning Policy & Built Heritage Working Party ,14/11/2022, 10:00 In attendance
16/01/2023, 10:00 Planning Policy & Built Heritage Working Party ,16/01/2023, 10:00 Present as substitute
20/02/2023, 10:00 Planning Policy & Built Heritage Working Party ,20/02/2023, 10:00 In attendance