Attendance

Meeting attendance of Cllr Richard Kershaw

Earlier - Later
Attendance statistics for Cllr Richard Kershaw
Statistic Count Percentage
Total expected attendances:21
Present as expected: 18   86%
Apologies received:3   100% of absences
Absent (incl. apologies):3   14%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Cllr Richard Kershaw
Date Committee Meeting Attendance
11/07/2022, 10:00 Cabinet ,11/07/2022, 10:00 Present
06/09/2022, 10:00 Cabinet ,06/09/2022, 10:00 Present
03/10/2022, 10:00 Cabinet ,03/10/2022, 10:00 Present
07/11/2022, 10:00 Cabinet ,07/11/2022, 10:00 Apologies received
05/12/2022, 10:00 Cabinet ,05/12/2022, 10:00 Present
21/09/2022, 10:00 Cabinet Working Party - Projects ,21/09/2022, 10:00 Present
22/06/2022, 18:00 Council ,22/06/2022, 18:00 Present
27/07/2022, 18:00 Council ,27/07/2022, 18:00 Apologies received
05/10/2022, 18:00 Council ,05/10/2022, 18:00 Present
16/11/2022, 18:00 Council ,16/11/2022, 18:00 Present
07/07/2022, 09:30 Development Committee ,07/07/2022, 09:30 Present
04/08/2022, 09:30 Development Committee ,04/08/2022, 09:30 Present
01/09/2022, 09:30 Development Committee ,01/09/2022, 09:30 Present
29/09/2022, 09:30 Development Committee ,29/09/2022, 09:30 Present
27/10/2022, 09:30 Development Committee ,27/10/2022, 09:30 Present
24/11/2022, 09:30 Development Committee ,24/11/2022, 09:30 Present
08/12/2022, 09:30 Development Committee ,08/12/2022, 09:30 Present
28/09/2022, 09:30 Overview & Scrutiny Committee ,28/09/2022, 09:30 Present
15/08/2022, 10:00 Planning Policy & Built Heritage Working Party ,15/08/2022, 10:00 Present
17/10/2022, 10:00 Planning Policy & Built Heritage Working Party ,17/10/2022, 10:00 Apologies received
14/11/2022, 10:00 Planning Policy & Built Heritage Working Party ,14/11/2022, 10:00 Present