Attendance

Meeting attendance of Cllr Adam Varley

Attendance statistics for Cllr Adam Varley
Statistic Count Percentage
Total expected attendances:16
Present as expected: 7   44%
Apologies received:8   89% of absences
Absent (incl. apologies):9   56%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Cllr Adam Varley
Date Committee Meeting Attendance
22/06/2022, 18:00 Council ,22/06/2022, 18:00 Present
27/07/2022, 18:00 Council ,27/07/2022, 18:00 Present
05/10/2022, 18:00 Council ,05/10/2022, 18:00 Present
16/11/2022, 18:00 Council ,16/11/2022, 18:00 Present
07/07/2022, 09:30 Development Committee ,07/07/2022, 09:30 Present
04/08/2022, 09:30 Development Committee ,04/08/2022, 09:30 Apologies, sent representative
01/09/2022, 09:30 Development Committee ,01/09/2022, 09:30 Apologies, sent representative
29/09/2022, 09:30 Development Committee ,29/09/2022, 09:30 Apologies received
27/10/2022, 09:30 Development Committee ,27/10/2022, 09:30 Apologies received
24/11/2022, 09:30 Development Committee ,24/11/2022, 09:30 Present
08/12/2022, 09:30 Development Committee ,08/12/2022, 09:30 Apologies received
20/07/2022, 09:30 Overview & Scrutiny Committee ,20/07/2022, 09:30 Present
28/09/2022, 09:30 Overview & Scrutiny Committee ,28/09/2022, 09:30 Apologies received
12/10/2022, 09:30 Overview & Scrutiny Committee ,12/10/2022, 09:30 Apologies received
09/11/2022, 09:30 Overview & Scrutiny Committee ,09/11/2022, 09:30 Apologies received
30/06/2022, 10:00 Scrutiny Panel - Environment & Quality of Life ,30/06/2022, 10:00 Absent