Attendance

Meeting attendance of Cllr Peter Fisher

Earlier - Later
Attendance statistics for Cllr Peter Fisher
Statistic Count Percentage
Total expected attendances:22
Present as expected: 20   91%
Apologies received:2   100% of absences
Absent (incl. apologies):2   9%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Cllr Peter Fisher
Date Committee Meeting Attendance
05/10/2022, 18:00 Council ,05/10/2022, 18:00 Present
16/11/2022, 18:00 Council ,16/11/2022, 18:00 Present
20/12/2022, 18:00 Council ,20/12/2022, 18:00 Present
01/09/2022, 09:30 Development Committee ,01/09/2022, 09:30 Present
29/09/2022, 09:30 Development Committee ,29/09/2022, 09:30 Present
27/10/2022, 09:30 Development Committee ,27/10/2022, 09:30 Present
24/11/2022, 09:30 Development Committee ,24/11/2022, 09:30 Present
08/12/2022, 09:30 Development Committee ,08/12/2022, 09:30 Present
22/12/2022, 09:30 Development Committee ,22/12/2022, 09:30 Present
26/01/2023, 09:30 Development Committee ,26/01/2023, 09:30 Present
27/09/2022, 14:00 Governance, Risk and Audit Committee ,27/09/2022, 14:00 Present
06/12/2022, 14:00 Governance, Risk and Audit Committee ,06/12/2022, 14:00 Present
23/11/2022, 10:00 Licensing Sub-Committee (Regulatory) ,23/11/2022, 10:00 Present as substitute
28/09/2022, 09:30 Overview & Scrutiny Committee ,28/09/2022, 09:30 Present
12/10/2022, 09:30 Overview & Scrutiny Committee ,12/10/2022, 09:30 Apologies received
09/11/2022, 09:30 Overview & Scrutiny Committee ,09/11/2022, 09:30 Present
14/12/2022, 09:30 Overview & Scrutiny Committee ,14/12/2022, 09:30 Present
25/01/2023, 09:30 Overview & Scrutiny Committee ,25/01/2023, 09:30 Present
17/10/2022, 10:00 Planning Policy & Built Heritage Working Party ,17/10/2022, 10:00 Apologies, sent representative
14/11/2022, 10:00 Planning Policy & Built Heritage Working Party ,14/11/2022, 10:00 Present
12/12/2022, 10:00 Planning Policy & Built Heritage Working Party ,12/12/2022, 10:00 Present
16/01/2023, 10:00 Planning Policy & Built Heritage Working Party ,16/01/2023, 10:00 Present