Attendance

Meeting attendance of Cllr Andrew Brown

Attendance statistics for Cllr Andrew Brown
Statistic Count Percentage
Total expected attendances:21
Present as expected: 19   90%
Apologies received:2   100% of absences
Absent (incl. apologies):2   10%
In attendance:2

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Cllr Andrew Brown
Date Committee Meeting Attendance
02/10/2023, 10:00 Cabinet ,02/10/2023, 10:00 Present
06/11/2023, 10:00 Cabinet ,06/11/2023, 10:00 Present
04/12/2023, 10:00 Cabinet ,04/12/2023, 10:00 Expected
08/01/2024, 10:00 Cabinet ,08/01/2024, 10:00 Present
05/02/2024, 10:00 Cabinet ,05/02/2024, 10:00 Present
20/09/2023, 18:00 Council ,20/09/2023, 18:00 Present
22/11/2023, 18:00 Council ,22/11/2023, 18:00 Present
20/12/2023, 18:00 Council ,20/12/2023, 18:00 Present
21/02/2024, 18:00 Council ,21/02/2024, 18:00 Present
14/09/2023, 09:30 Development Committee ,14/09/2023, 09:30 Present
28/09/2023, 09:30 Development Committee ,28/09/2023, 09:30 Apologies received
12/10/2023, 09:30 Development Committee ,12/10/2023, 09:30 Present
09/11/2023, 09:30 Development Committee ,09/11/2023, 09:30 Present
07/12/2023, 09:30 Development Committee ,07/12/2023, 09:30 Present
11/01/2024, 09:30 Development Committee ,11/01/2024, 09:30 Present
25/01/2024, 09:30 Development Committee ,25/01/2024, 09:30 Present
08/02/2024, 09:30 Development Committee ,08/02/2024, 09:30 Present
12/09/2023, 14:00 Governance, Risk and Audit Committee ,12/09/2023, 14:00 Present
22/01/2024, 10:00 Licensing Committee (Regulatory) ,22/01/2024, 10:00 Expected
18/09/2023, 10:00 Licensing Committee - Premises and Gambling ,18/09/2023, 10:00 Expected
20/11/2023, 10:00 Licensing Committee - Premises and Gambling ,20/11/2023, 10:00 Expected
22/01/2024, 10:00 Licensing Committee - Premises and Gambling ,22/01/2024, 10:00 Expected
16/01/2024, 10:00 Licensing Sub-Committee (Regulatory) ,16/01/2024, 10:00 Expected
11/10/2023, 09:30 Overview & Scrutiny Committee ,11/10/2023, 09:30 Present
13/12/2023, 09:30 Overview & Scrutiny Committee ,13/12/2023, 09:30 In attendance
24/01/2024, 09:30 Overview & Scrutiny Committee ,24/01/2024, 09:30 In attendance
11/09/2023, 10:00 Planning Policy & Built Heritage Working Party ,11/09/2023, 10:00 Present
09/10/2023, 10:00 Planning Policy & Built Heritage Working Party ,09/10/2023, 10:00 Present
13/11/2023, 10:00 Planning Policy & Built Heritage Working Party ,13/11/2023, 10:00 Apologies received