Attendance

Meeting attendance of Cllr Adam Varley

Attendance statistics for Cllr Adam Varley
Statistic Count Percentage
Total expected attendances:14
Present as expected: 12   86%
Apologies received:2   100% of absences
Absent (incl. apologies):2   14%
In attendance:2

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Cllr Adam Varley
Date Committee Meeting Attendance
15/04/2024, 10:00 Cabinet ,15/04/2024, 10:00 Present
13/05/2024, 10:00 Cabinet ,13/05/2024, 10:00 Present
08/07/2024, 10:00 Cabinet ,08/07/2024, 10:00 Present
09/09/2024, 10:00 Cabinet ,09/09/2024, 10:00 Present
15/05/2024, 18:00 Council ,15/05/2024, 18:00 Present
24/07/2024, 18:00 Council ,24/07/2024, 18:00 Present
25/09/2024, 18:00 Council ,25/09/2024, 18:00 Present
09/05/2024, 09:30 Development Committee ,09/05/2024, 09:30 Apologies received
16/05/2024, 09:30 Development Committee ,16/05/2024, 09:30 Present
30/05/2024, 09:30 Development Committee ,30/05/2024, 09:30 Present
13/06/2024, 09:30 Development Committee ,13/06/2024, 09:30 Present
25/07/2024, 09:30 Development Committee ,25/07/2024, 09:30 Present
22/08/2024, 09:30 Development Committee ,22/08/2024, 09:30 Expected
19/09/2024, 09:30 Development Committee ,19/09/2024, 09:30 Apologies, sent representative
17/04/2024, 09:30 Overview & Scrutiny Committee ,17/04/2024, 09:30 In attendance
08/05/2024, 10:00 Overview & Scrutiny Committee ,08/05/2024, 10:00 In attendance
18/07/2024, 10:00 Planning Policy & Built Heritage Working Party ,18/07/2024, 10:00 Present