Attendance

Meeting attendance of Cllr Martin Batey

Attendance statistics for Cllr Martin Batey
Statistic Count Percentage
Total expected attendances:16
Present as expected: 9   56%
Apologies received:7   100% of absences
Absent (incl. apologies):7   44%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Cllr Martin Batey
Date Committee Meeting Attendance
24/07/2024, 18:00 Council ,24/07/2024, 18:00 Present
25/09/2024, 18:00 Council ,25/09/2024, 18:00 Present
20/11/2024, 18:00 Council ,20/11/2024, 18:00 Apologies received
18/12/2024, 18:00 Council ,18/12/2024, 18:00 Expected
25/07/2024, 09:30 Development Committee ,25/07/2024, 09:30 Expected
22/08/2024, 09:30 Development Committee ,22/08/2024, 09:30 Present
19/09/2024, 09:30 Development Committee ,19/09/2024, 09:30 Present
17/10/2024, 09:30 Development Committee ,17/10/2024, 09:30 Apologies, sent representative
14/11/2024, 09:30 Development Committee ,14/11/2024, 09:30 Apologies, sent representative
12/12/2024, 09:30 Development Committee ,12/12/2024, 09:30 Present
17/07/2024, 09:30 Overview & Scrutiny Committee ,17/07/2024, 09:30 Apologies received
20/09/2024, 09:30 Overview & Scrutiny Committee ,20/09/2024, 09:30 Present
16/10/2024, 09:30 Overview & Scrutiny Committee ,16/10/2024, 09:30 Present
13/11/2024, 09:30 Overview & Scrutiny Committee ,13/11/2024, 09:30 Apologies received
11/12/2024, 09:30 Overview & Scrutiny Committee ,11/12/2024, 09:30 Present
18/07/2024, 10:00 Planning Policy & Built Heritage Working Party ,18/07/2024, 10:00 Apologies received
10/10/2024, 10:00 Planning Policy & Built Heritage Working Party ,10/10/2024, 10:00 Present
21/11/2024, 10:00 Planning Policy & Built Heritage Working Party ,21/11/2024, 10:00 Apologies received