Attendance

Meeting attendance of Cllr Martin Batey

Attendance statistics for Cllr Martin Batey
Statistic Count Percentage
Total expected attendances:16
Present as expected: 13   81%
Apologies received:3   100% of absences
Absent (incl. apologies):3   19%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Cllr Martin Batey
Date Committee Meeting Attendance
22/11/2023, 18:00 Council ,22/11/2023, 18:00 Present
20/12/2023, 18:00 Council ,20/12/2023, 18:00 Present
21/02/2024, 18:00 Council ,21/02/2024, 18:00 Present
27/03/2024, 18:00 Council ,27/03/2024, 18:00 Expected
09/11/2023, 09:30 Development Committee ,09/11/2023, 09:30 Present
07/12/2023, 09:30 Development Committee ,07/12/2023, 09:30 Apologies, sent representative
11/01/2024, 09:30 Development Committee ,11/01/2024, 09:30 Present
25/01/2024, 09:30 Development Committee ,25/01/2024, 09:30 Present
08/02/2024, 09:30 Development Committee ,08/02/2024, 09:30 Apologies received
07/03/2024, 09:30 Development Committee ,07/03/2024, 09:30 Present
21/03/2024, 09:30 Development Committee ,21/03/2024, 09:30 Present
04/04/2024, 09:30 Development Committee ,04/04/2024, 09:30 Expected
22/01/2024, 10:00 Licensing Committee (Regulatory) ,22/01/2024, 10:00 Expected
20/11/2023, 10:00 Licensing Committee - Premises and Gambling ,20/11/2023, 10:00 Expected
22/01/2024, 10:00 Licensing Committee - Premises and Gambling ,22/01/2024, 10:00 Expected
06/12/2023, 11:00 Licensing Sub-Committee (Regulatory) ,06/12/2023, 11:00 Present as substitute
16/01/2024, 10:00 Licensing Sub-Committee (Regulatory) ,16/01/2024, 10:00 Expected
15/11/2023, 09:30 Overview & Scrutiny Committee ,15/11/2023, 09:30 Apologies received
13/12/2023, 09:30 Overview & Scrutiny Committee ,13/12/2023, 09:30 Present
24/01/2024, 09:30 Overview & Scrutiny Committee ,24/01/2024, 09:30 Present
14/02/2024, 09:30 Overview & Scrutiny Committee ,14/02/2024, 09:30 Present
20/03/2024, 09:30 Overview & Scrutiny Committee ,20/03/2024, 09:30 Present
17/04/2024, 09:30 Overview & Scrutiny Committee ,17/04/2024, 09:30 Expected
13/11/2023, 10:00 Planning Policy & Built Heritage Working Party ,13/11/2023, 10:00 Expected