Attendance

Meeting attendance of Cllr John Rest

Attendance statistics for Cllr John Rest
Statistic Count Percentage
Total expected attendances:20
Present as expected: 20   100%
Absent (incl. apologies):0   0%
In attendance:5

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Cllr John Rest
Date Committee Meeting Attendance
06/09/2021, 10:00 Cabinet ,06/09/2021, 10:00 In attendance
04/10/2021, 10:00 Cabinet ,04/10/2021, 10:00 In attendance
01/11/2021, 10:00 Cabinet ,01/11/2021, 10:00 In attendance
29/11/2021, 10:00 Cabinet ,29/11/2021, 10:00 In attendance
31/01/2022, 10:00 Cabinet ,31/01/2022, 10:00 In attendance
22/09/2021, 18:00 Council ,22/09/2021, 18:00 Present
17/11/2021, 18:00 Council ,17/11/2021, 18:00 Present
09/02/2022, 18:00 Council ,09/02/2022, 18:00 Present
23/09/2021, 09:30 Development Committee ,23/09/2021, 09:30 Present as substitute
21/10/2021, 09:30 Development Committee ,21/10/2021, 09:30 Present as substitute
18/11/2021, 09:30 Development Committee ,18/11/2021, 09:30 Present
20/01/2022, 09:30 Development Committee ,20/01/2022, 09:30 Present as substitute
28/09/2021, 12:30 Governance, Risk and Audit Committee ,28/09/2021, 12:30 Present
07/12/2021, 14:00 Governance, Risk and Audit Committee ,07/12/2021, 14:00 Present
27/09/2021, 10:00 Licensing and Appeals Committee ,27/09/2021, 10:00 Present
25/08/2021, 10:00 Licensing Sub-Committee ,25/08/2021, 10:00 Present
26/01/2022, 10:00 Licensing Sub-Committee ,26/01/2022, 10:00 Present as substitute
15/09/2021, 09:30 Overview & Scrutiny Committee ,15/09/2021, 09:30 Present
13/10/2021, 09:30 Overview & Scrutiny Committee ,13/10/2021, 09:30 Present
10/11/2021, 09:30 Overview & Scrutiny Committee ,10/11/2021, 09:30 Present
08/12/2021, 09:30 Overview & Scrutiny Committee ,08/12/2021, 09:30 Present
12/01/2022, 09:30 Overview & Scrutiny Committee ,12/01/2022, 09:30 Present
09/02/2022, 14:00 Overview & Scrutiny Committee ,09/02/2022, 14:00 Present
06/12/2021, 10:00 Planning Policy & Built Heritage Working Party ,06/12/2021, 10:00 Expected
27/01/2022, 13:00 Scrutiny Panel - Environment & Quality of Life ,27/01/2022, 13:00 Present
12/10/2021, 14:00 Standards Committee ,12/10/2021, 14:00 Present