Attendance

Meeting attendance of Cllr Nigel Lloyd

Attendance statistics for Cllr Nigel Lloyd
Statistic Count Percentage
Total expected attendances:22
Present as expected: 22   100%
Absent (incl. apologies):0   0%
In attendance:2

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Cllr Nigel Lloyd
Date Committee Meeting Attendance
01/02/2021, 10:00 Cabinet ,01/02/2021, 10:00 Present
23/02/2021, 16:00 Cabinet ,23/02/2021, 16:00 Present
15/03/2021, 10:00 Cabinet ,15/03/2021, 10:00 Present
12/04/2021, 10:00 Cabinet ,12/04/2021, 10:00 Present
10/05/2021, 10:00 Cabinet ,10/05/2021, 10:00 Present
07/06/2021, 10:00 Cabinet ,07/06/2021, 10:00 Present
24/02/2021, 18:00 Council ,24/02/2021, 18:00 Present
28/04/2021, 18:00 Council ,28/04/2021, 18:00 Present
26/05/2021, 18:00 Council ,26/05/2021, 18:00 Present
14/01/2021, 09:30 Development Committee ,14/01/2021, 09:30 Present
28/01/2021, 09:30 Development Committee ,28/01/2021, 09:30 Present
11/02/2021, 09:30 Development Committee ,11/02/2021, 09:30 Present
25/02/2021, 09:30 Development Committee ,25/02/2021, 09:30 Present
11/03/2021, 09:30 Development Committee ,11/03/2021, 09:30 Present
08/04/2021, 09:30 Development Committee ,08/04/2021, 09:30 Present
20/05/2021, 09:30 Development Committee ,20/05/2021, 09:30 Present
03/06/2021, 09:30 Development Committee ,03/06/2021, 09:30 Present
17/03/2021, 10:00 Licensing Sub-Committee ,17/03/2021, 10:00 Present
13/01/2021, 09:30 Overview & Scrutiny Committee ,13/01/2021, 09:30 Present
10/02/2021, 09:30 Overview & Scrutiny Committee ,10/02/2021, 09:30 Present
21/04/2021, 09:30 Overview & Scrutiny Committee ,21/04/2021, 09:30 Present
19/05/2021, 09:30 Overview & Scrutiny Committee ,19/05/2021, 09:30 Present
22/02/2021, 10:00 Planning Policy & Built Heritage Working Party ,22/02/2021, 10:00 In attendance
19/04/2021, 10:00 Planning Policy & Built Heritage Working Party ,19/04/2021, 10:00 In attendance