Attendance

Meeting attendance of Cllr Nigel Lloyd

Attendance statistics for Cllr Nigel Lloyd
Statistic Count Percentage
Total expected attendances:21
Present as expected: 19   90%
Apologies received:2   100% of absences
Absent (incl. apologies):2   10%
In attendance:3

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Cllr Nigel Lloyd
Date Committee Meeting Attendance
09/09/2019, 10:00 Cabinet ,09/09/2019, 10:00 Present
07/10/2019, 10:00 Cabinet ,07/10/2019, 10:00 Present
04/11/2019, 10:00 Cabinet ,04/11/2019, 10:00 Present
06/12/2019, 14:00 Cabinet ,06/12/2019, 14:00 Present
06/01/2020, 10:00 Cabinet ,06/01/2020, 10:00 Present
03/02/2020, 10:00 Cabinet ,03/02/2020, 10:00 Present
25/09/2019, 18:00 Council ,25/09/2019, 18:00 Present
20/11/2019, 18:00 Council ,20/11/2019, 18:00 Present
17/12/2019, 18:00 Council ,17/12/2019, 18:00 Expected
15/01/2020, 18:00 Council ,15/01/2020, 18:00 Present
12/09/2019, 09:30 Development Committee ,12/09/2019, 09:30 Present
10/10/2019, 09:30 Development Committee ,10/10/2019, 09:30 Present
07/11/2019, 09:30 Development Committee ,07/11/2019, 09:30 Present
05/12/2019, 09:30 Development Committee ,05/12/2019, 09:30 Present
09/01/2020, 09:30 Development Committee ,09/01/2020, 09:30 Present
23/01/2020, 09:30 Development Committee ,23/01/2020, 09:30 Apologies, sent representative; Substituted by Cllr Tim Adams
06/02/2020, 09:30 Development Committee ,06/02/2020, 09:30 Present
20/01/2020, 10:00 Licensing and Appeals Committee ,20/01/2020, 10:00 Apologies received
11/09/2019, 10:00 Licensing Sub-Committee ,11/09/2019, 10:00 In attendance
27/11/2019, 10:00 Licensing Sub-Committee ,27/11/2019, 10:00 Present
18/09/2019, 09:30 Overview & Scrutiny Committee ,18/09/2019, 09:30 In attendance
Private meeting, 09/10/2019, 10:00 Present
16/10/2019, 09:30 Overview & Scrutiny Committee ,16/10/2019, 09:30 Present
13/11/2019, 09:30 Overview & Scrutiny Committee ,13/11/2019, 09:30 In attendance
12/02/2020, 09:30 Overview & Scrutiny Committee ,12/02/2020, 09:30 Present