Attendance

Meeting attendance of Cllr Angie Fitch-Tillett

Attendance statistics for Cllr Angie Fitch-Tillett
Statistic Count Percentage
Total expected attendances:23
Present as expected: 23   100%
Absent (incl. apologies):0   0%
In attendance:1

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Cllr Angie Fitch-Tillett
Date Committee Meeting Attendance
02/11/2020, 10:00 Cabinet ,02/11/2020, 10:00 Expected
07/12/2020, 10:00 Cabinet ,07/12/2020, 10:00 Present
01/02/2021, 10:00 Cabinet ,01/02/2021, 10:00 Present
23/02/2021, 16:00 Cabinet ,23/02/2021, 16:00 Present
15/03/2021, 10:00 Cabinet ,15/03/2021, 10:00 Present
12/04/2021, 10:00 Cabinet ,12/04/2021, 10:00 Present
18/11/2020, 18:00 Council ,18/11/2020, 18:00 Present
16/12/2020, 18:00 Council ,16/12/2020, 18:00 Expected
24/02/2021, 18:00 Council ,24/02/2021, 18:00 Present
10/12/2020, 09:30 Development Committee ,10/12/2020, 09:30 Present
14/01/2021, 09:30 Development Committee ,14/01/2021, 09:30 Present
28/01/2021, 09:30 Development Committee ,28/01/2021, 09:30 Present
11/02/2021, 09:30 Development Committee ,11/02/2021, 09:30 Present
25/02/2021, 09:30 Development Committee ,25/02/2021, 09:30 Present
11/03/2021, 09:30 Development Committee ,11/03/2021, 09:30 Present
08/04/2021, 09:30 Development Committee ,08/04/2021, 09:30 Present
08/12/2020, 14:00 Governance, Risk and Audit Committee ,08/12/2020, 14:00 Present
09/03/2021, 14:00 Governance, Risk and Audit Committee ,09/03/2021, 14:00 Present
11/11/2020, 09:30 Overview & Scrutiny Committee ,11/11/2020, 09:30 Present
13/01/2021, 09:30 Overview & Scrutiny Committee ,13/01/2021, 09:30 Present
10/02/2021, 09:30 Overview & Scrutiny Committee ,10/02/2021, 09:30 Present
24/03/2021, 09:30 Overview & Scrutiny Committee ,24/03/2021, 09:30 Present
09/11/2020, 10:00 Planning Policy & Built Heritage Working Party ,09/11/2020, 10:00 Present as substitute
14/12/2020, 10:00 Planning Policy & Built Heritage Working Party ,14/12/2020, 10:00 Present as substitute
18/01/2021, 10:00 Planning Policy & Built Heritage Working Party ,18/01/2021, 10:00 Present as substitute
22/03/2021, 10:00 Planning Policy & Built Heritage Working Party ,22/03/2021, 10:00 In attendance