Attendance

Meeting attendance of Cllr John Toye

Attendance statistics for Cllr John Toye
Statistic Count Percentage
Total expected attendances:12
Present as expected: 10   83%
Apologies received:2   100% of absences
Absent (incl. apologies):2   17%
In attendance:6

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Cllr John Toye
Date Committee Meeting Attendance
06/11/2023, 10:00 Cabinet ,06/11/2023, 10:00 In attendance
11/03/2024, 10:00 Cabinet ,11/03/2024, 10:00 In attendance
15/04/2024, 10:00 Cabinet ,15/04/2024, 10:00 Expected
22/11/2023, 18:00 Council ,22/11/2023, 18:00 Present
20/12/2023, 18:00 Council ,20/12/2023, 18:00 Present
21/02/2024, 18:00 Council ,21/02/2024, 18:00 Present
27/03/2024, 18:00 Council ,27/03/2024, 18:00 Expected
09/11/2023, 09:30 Development Committee ,09/11/2023, 09:30 Apologies, sent representative
07/12/2023, 09:30 Development Committee ,07/12/2023, 09:30 Present
11/01/2024, 09:30 Development Committee ,11/01/2024, 09:30 Present
25/01/2024, 09:30 Development Committee ,25/01/2024, 09:30 Apologies, sent representative
08/02/2024, 09:30 Development Committee ,08/02/2024, 09:30 Present
07/03/2024, 09:30 Development Committee ,07/03/2024, 09:30 Present
21/03/2024, 09:30 Development Committee ,21/03/2024, 09:30 Present
04/04/2024, 09:30 Development Committee ,04/04/2024, 09:30 Expected
05/12/2023, 14:00 Governance, Risk and Audit Committee ,05/12/2023, 14:00 Present
26/03/2024, 14:00 Governance, Risk and Audit Committee ,26/03/2024, 14:00 Present
15/11/2023, 09:30 Overview & Scrutiny Committee ,15/11/2023, 09:30 In attendance
13/12/2023, 09:30 Overview & Scrutiny Committee ,13/12/2023, 09:30 In attendance
24/01/2024, 09:30 Overview & Scrutiny Committee ,24/01/2024, 09:30 In attendance
14/02/2024, 09:30 Overview & Scrutiny Committee ,14/02/2024, 09:30 In attendance
13/11/2023, 10:00 Planning Policy & Built Heritage Working Party ,13/11/2023, 10:00 Expected