Attendance

Meeting attendance of Cllr Adam Varley

Attendance statistics for Cllr Adam Varley
Statistic Count Percentage
Total expected attendances:18
Present as expected: 15   83%
Apologies received:3   100% of absences
Absent (incl. apologies):3   17%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Cllr Adam Varley
Date Committee Meeting Attendance
24/02/2021, 18:00 Council ,24/02/2021, 18:00 Present
28/04/2021, 18:00 Council ,28/04/2021, 18:00 Present
26/05/2021, 18:00 Council ,26/05/2021, 18:00 Present
14/01/2021, 09:30 Development Committee ,14/01/2021, 09:30 Present
28/01/2021, 09:30 Development Committee ,28/01/2021, 09:30 Present
11/02/2021, 09:30 Development Committee ,11/02/2021, 09:30 Present
25/02/2021, 09:30 Development Committee ,25/02/2021, 09:30 Present
11/03/2021, 09:30 Development Committee ,11/03/2021, 09:30 Present
08/04/2021, 09:30 Development Committee ,08/04/2021, 09:30 Present
20/05/2021, 09:30 Development Committee ,20/05/2021, 09:30 Apologies received
03/06/2021, 09:30 Development Committee ,03/06/2021, 09:30 Apologies received
09/03/2021, 14:00 Governance, Risk and Audit Committee ,09/03/2021, 14:00 Present
13/01/2021, 09:30 Overview & Scrutiny Committee ,13/01/2021, 09:30 Present
10/02/2021, 09:30 Overview & Scrutiny Committee ,10/02/2021, 09:30 Present
24/03/2021, 09:30 Overview & Scrutiny Committee ,24/03/2021, 09:30 Present
21/04/2021, 09:30 Overview & Scrutiny Committee ,21/04/2021, 09:30 Present
19/05/2021, 09:30 Overview & Scrutiny Committee ,19/05/2021, 09:30 Apologies received
22/02/2021, 10:00 Planning Policy & Built Heritage Working Party ,22/02/2021, 10:00 Present as substitute