Attendance

Meeting attendance of Cllr Peter Fisher

Attendance statistics for Cllr Peter Fisher
Statistic Count Percentage
Total expected attendances:25
Present as expected: 22   88%
Apologies received:3   100% of absences
Absent (incl. apologies):3   12%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Cllr Peter Fisher
Date Committee Meeting Attendance
21/02/2023, 18:00 Council ,21/02/2023, 18:00 Expected
22/02/2023, 18:00 Council ,22/02/2023, 18:00 Apologies received
01/03/2023, 18:00 Council ,01/03/2023, 18:00 Present
27/03/2023, 18:00 Council ,27/03/2023, 18:00 Expected
28/03/2023, 18:00 Council ,28/03/2023, 18:00 Present
17/05/2023, 18:00 Council ,17/05/2023, 18:00 Present
21/06/2023, 18:00 Council ,21/06/2023, 18:00 Present
19/07/2023, 18:00 Council ,19/07/2023, 18:00 Present
09/02/2023, 09:30 Development Committee ,09/02/2023, 09:30 Present
23/02/2023, 09:30 Development Committee ,23/02/2023, 09:30 Present
23/03/2023, 09:30 Development Committee ,23/03/2023, 09:30 Present
20/04/2023, 09:30 Development Committee ,20/04/2023, 09:30 Present
25/05/2023, 09:30 Development Committee ,25/05/2023, 09:30 Present
22/06/2023, 09:30 Development Committee ,22/06/2023, 09:30 Present
20/07/2023, 09:30 Development Committee ,20/07/2023, 09:30 Present
07/03/2023, 14:00 Governance, Risk and Audit Committee ,07/03/2023, 14:00 Present
01/03/2023, 10:00 Licensing Committee (Regulatory) ,01/03/2023, 10:00 Present
01/03/2023, 11:00 Licensing Committee - Premises and Gambling ,01/03/2023, 11:00 Expected
28/02/2023, 10:00 Licensing Sub-Committee (Regulatory) ,28/02/2023, 10:00 Present
29/03/2023, 10:00 Licensing Sub-Committee (Regulatory) ,29/03/2023, 10:00 Present
06/06/2023, 10:00 Licensing Sub-Committee (Regulatory) ,06/06/2023, 10:00 Present
15/02/2023, 09:30 Overview & Scrutiny Committee ,15/02/2023, 09:30 Apologies received
15/03/2023, 09:30 Overview & Scrutiny Committee ,15/03/2023, 09:30 Present
14/06/2023, 09:30 Overview & Scrutiny Committee ,14/06/2023, 09:30 Present
12/07/2023, 09:30 Overview & Scrutiny Committee ,12/07/2023, 09:30 Present
20/02/2023, 10:00 Planning Policy & Built Heritage Working Party ,20/02/2023, 10:00 Present
12/06/2023, 10:00 Planning Policy & Built Heritage Working Party ,12/06/2023, 10:00 Present
10/07/2023, 10:00 Planning Policy & Built Heritage Working Party ,10/07/2023, 10:00 Apologies received