Attendance

Meeting attendance of Cllr Tim Adams

Attendance statistics for Cllr Tim Adams
Statistic Count Percentage
Total expected attendances:15
Present as expected: 13   87%
Apologies received:2   100% of absences
Absent (incl. apologies):2   13%
In attendance:3

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Cllr Tim Adams
Date Committee Meeting Attendance
01/11/2021, 10:00 Cabinet ,01/11/2021, 10:00 In attendance
05/01/2022, 10:00 Cabinet ,05/01/2022, 10:00 In attendance
31/01/2022, 10:00 Cabinet ,31/01/2022, 10:00 In attendance
28/02/2022, 10:00 Cabinet ,28/02/2022, 10:00 Present
28/03/2022, 10:00 Cabinet ,28/03/2022, 10:00 Apologies received
17/11/2021, 18:00 Council ,17/11/2021, 18:00 Apologies received
09/02/2022, 18:00 Council ,09/02/2022, 18:00 Present
23/02/2022, 18:00 Council ,23/02/2022, 18:00 Present
20/01/2022, 09:30 Development Committee ,20/01/2022, 09:30 Present as substitute
17/02/2022, 09:30 Development Committee ,17/02/2022, 09:30 Present as substitute
17/03/2022, 09:30 Development Committee ,17/03/2022, 09:30 Present as substitute
15/11/2021, 10:00 Licensing Sub-Committee ,15/11/2021, 10:00 Present
16/03/2022, 10:00 Licensing Sub-Committee ,16/03/2022, 10:00 Present
10/11/2021, 09:30 Overview & Scrutiny Committee ,10/11/2021, 09:30 Present
12/01/2022, 09:30 Overview & Scrutiny Committee ,12/01/2022, 09:30 Present
09/02/2022, 14:00 Overview & Scrutiny Committee ,09/02/2022, 14:00 Present
09/03/2022, 09:30 Overview & Scrutiny Committee ,09/03/2022, 09:30 Present
06/04/2022, 09:30 Overview & Scrutiny Committee ,06/04/2022, 09:30 Present
06/12/2021, 10:00 Planning Policy & Built Heritage Working Party ,06/12/2021, 10:00 Expected