Attendance

Meeting attendance of Cllr Tim Adams

Attendance statistics for Cllr Tim Adams
Statistic Count Percentage
Total expected attendances:19
Present as expected: 17   89%
Apologies received:2   100% of absences
Absent (incl. apologies):2   11%
In attendance:3

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Cllr Tim Adams
Date Committee Meeting Attendance
03/06/2019, 10:00 Cabinet ,03/06/2019, 10:00 In attendance
09/09/2019, 10:00 Cabinet ,09/09/2019, 10:00 In attendance
07/10/2019, 10:00 Cabinet ,07/10/2019, 10:00 In attendance
15/05/2019, 18:00 Council ,15/05/2019, 18:00 Present
25/06/2019, 18:00 Council ,25/06/2019, 18:00 Present
24/07/2019, 18:00 Council ,24/07/2019, 18:00 Present
25/09/2019, 18:00 Council ,25/09/2019, 18:00 Present
10/10/2019, 09:30 Development Committee ,10/10/2019, 09:30 Present
11/06/2019, 14:00 Governance, Risk and Audit Committee ,11/06/2019, 14:00 Present
23/07/2019, 14:00 Governance, Risk and Audit Committee ,23/07/2019, 14:00 Present
10/09/2019, 14:00 Governance, Risk and Audit Committee ,10/09/2019, 14:00 Present
10/06/2019, 10:00 Licensing and Appeals Committee ,10/06/2019, 10:00 Present
15/07/2019, 10:00 Licensing and Appeals Committee ,15/07/2019, 10:00 Present
05/06/2019, 09:30 Licensing Sub-Committee ,05/06/2019, 09:30 Present
11/09/2019, 10:00 Licensing Sub-Committee ,11/09/2019, 10:00 Present
12/06/2019, 09:30 Overview & Scrutiny Committee ,12/06/2019, 09:30 Present
17/07/2019, 09:30 Overview & Scrutiny Committee ,17/07/2019, 09:30 Present
18/09/2019, 09:30 Overview & Scrutiny Committee ,18/09/2019, 09:30 Present
Private meeting, 09/10/2019, 10:00 Present
22/07/2019, 10:00 Planning Policy & Built Heritage Working Party ,22/07/2019, 10:00 Apologies received
19/08/2019, 10:00 Planning Policy & Built Heritage Working Party ,19/08/2019, 10:00 Apologies received
14/10/2019, 10:00 Planning Policy & Built Heritage Working Party ,14/10/2019, 10:00 Present