Member |
Attendances |
---|---|
MemberCllr Callum Ringer | Attendances5 |
MemberCllr Nigel Dixon | Attendances2 |
MemberCllr Angie Fitch-Tillett | Attendances1 |
MemberCllr John Toye | Attendances5 |
MemberCllr Lucy Shires | Attendances5 |
MemberCllr Harry Blathwayt | Attendances5 |
MemberCllr Christopher Cushing | Attendances2 |
MemberCllr Wendy Fredericks | Attendances5 |
MemberCllr Adam Varley | Attendances4 |
MemberCllr Andrew Brown | Attendances5 |
MemberCllr Tim Adams | Attendances5 |
MemberCllr Liz Withington | Attendances3 |
MemberCllr Dr Victoria Holliday | Attendances0 |
Member |
Attendances |
---|---|
MemberCllr Pauline Porter | Attendances4 |
MemberCllr Kim Toye | Attendances3 |
MemberCllr Jill Boyle | Attendances5 |
MemberCllr Peter Neatherway | Attendances4 |
MemberCllr Mike Hankins | Attendances2 |
MemberCllr Callum Ringer | Attendances3 |
MemberCllr Kevin Bayes | Attendances5 |
MemberCllr Philip Bailey | Attendances2 |
MemberCllr Luke Paterson | Attendances3 |
MemberCllr Roy Macdonald | Attendances5 |
MemberCllr Martin Batey | Attendances4 |
MemberCllr Liz Vickers | Attendances3 |
MemberCllr Dr Andrew Fletcher | Attendances4 |
MemberCllr Kate Leith | Attendances3 |
MemberCllr Mal Gray | Attendances4 |
MemberCllr Sarah Bütikofer | Attendances2 |
MemberCllr Nigel Dixon | Attendances3 |
MemberCllr Jeremy Punchard | Attendances3 |
MemberCllr Angie Fitch-Tillett | Attendances4 |
MemberCllr Tom FitzPatrick | Attendances3 |
MemberCllr Saul Penfold | Attendances3 |
MemberCllr John Toye | Attendances3 |
MemberCllr Lucy Shires | Attendances5 |
MemberCllr Harry Blathwayt | Attendances4 |
MemberCllr Gerard Mancini-Boyle | Attendances4 |
MemberCllr Christopher Cushing | Attendances5 |
MemberCllr Wendy Fredericks | Attendances5 |
MemberCllr Paul Heinrich | Attendances4 |
MemberCllr Don Birch | Attendances3 |
MemberCllr Colin Heinink | Attendances3 |
MemberCllr Adam Varley | Attendances3 |
MemberCllr Andrew Brown | Attendances5 |
MemberCllr Emma Spagnola | Attendances4 |
MemberCllr Nigel Housden | Attendances1 |
MemberCllr Peter Fisher | Attendances3 |
MemberCllr Tim Adams | Attendances5 |
MemberCllr Liz Withington | Attendances2 |
MemberCllr Dr Victoria Holliday | Attendances5 |
MemberCllr Eric Vardy | Attendances3 |
MemberCllr Matthew Taylor | Attendances3 |
Member |
Attendances |
---|---|
MemberCllr Kim Toye | Attendances5 |
MemberCllr Jill Boyle | Attendances3 |
MemberCllr Peter Neatherway | Attendances6 |
MemberCllr Mike Hankins | Attendances7 |
MemberCllr Callum Ringer | Attendances2 |
MemberCllr Kevin Bayes | Attendances3 |
MemberCllr Luke Paterson | Attendances3 |
MemberCllr Roy Macdonald | Attendances6 |
MemberCllr Martin Batey | Attendances5 |
MemberCllr Liz Vickers | Attendances5 |
MemberCllr Dr Andrew Fletcher | Attendances1 |
MemberCllr Angie Fitch-Tillett | Attendances4 |
MemberCllr Tom FitzPatrick | Attendances1 |
MemberCllr John Toye | Attendances6 |
MemberCllr Lucy Shires | Attendances1 |
MemberCllr Gerard Mancini-Boyle | Attendances3 |
MemberCllr Wendy Fredericks | Attendances2 |
MemberCllr Paul Heinrich | Attendances6 |
MemberCllr Adam Varley | Attendances2 |
MemberCllr Andrew Brown | Attendances7 |
MemberCllr Peter Fisher | Attendances6 |
MemberCllr Tim Adams | Attendances4 |
MemberCllr Liz Withington | Attendances1 |
MemberCllr Dr Victoria Holliday | Attendances6 |
MemberCllr Matthew Taylor | Attendances1 |
Member |
Attendances |
---|---|
MemberCllr Mike Hankins | Attendances2 |
MemberCllr Luke Paterson | Attendances0 |
MemberCllr Martin Batey | Attendances1 |
MemberCllr Nigel Dixon | Attendances2 |
MemberCllr Jeremy Punchard | Attendances0 |
MemberCllr Angie Fitch-Tillett | Attendances0 |
MemberCllr John Toye | Attendances2 |
MemberCllr Harry Blathwayt | Attendances0 |
MemberCllr Wendy Fredericks | Attendances0 |
MemberCllr Paul Heinrich | Attendances1 |
MemberCllr Adam Varley | Attendances2 |
MemberCllr Andrew Brown | Attendances2 |
MemberCllr Peter Fisher | Attendances2 |
MemberCllr Dr Victoria Holliday | Attendances2 |