Member |
Attendances |
---|---|
MemberCllr Callum Ringer | Attendances3 |
MemberCllr Kevin Bayes | Attendances1 |
MemberCllr Nigel Dixon | Attendances3 |
MemberCllr John Toye | Attendances4 |
MemberCllr Lucy Shires | Attendances4 |
MemberCllr Harry Blathwayt | Attendances4 |
MemberCllr Christopher Cushing | Attendances3 |
MemberCllr Wendy Fredericks | Attendances4 |
MemberCllr Adam Varley | Attendances4 |
MemberCllr Andrew Brown | Attendances3 |
MemberCllr Tim Adams | Attendances4 |
MemberCllr Liz Withington | Attendances3 |
MemberCllr Dr Victoria Holliday | Attendances1 |
MemberCllr Matthew Taylor | Attendances1 |
Member |
Attendances |
---|---|
MemberCllr Pauline Porter | Attendances3 |
MemberCllr Kim Toye | Attendances3 |
MemberCllr Jill Boyle | Attendances3 |
MemberCllr Peter Neatherway | Attendances2 |
MemberCllr Mike Hankins | Attendances2 |
MemberCllr Callum Ringer | Attendances2 |
MemberCllr Kevin Bayes | Attendances2 |
MemberCllr Philip Bailey | Attendances1 |
MemberCllr Luke Paterson | Attendances0 |
MemberCllr Roy Macdonald | Attendances3 |
MemberCllr Martin Batey | Attendances2 |
MemberCllr Richard Sims | Attendances0 |
MemberCllr Liz Vickers | Attendances3 |
MemberCllr Garry Bull | Attendances0 |
MemberCllr Dr Andrew Fletcher | Attendances3 |
MemberCllr Kate Leith | Attendances1 |
MemberCllr Mal Gray | Attendances1 |
MemberCllr Sarah Bütikofer | Attendances1 |
MemberCllr Nigel Dixon | Attendances3 |
MemberCllr Jeremy Punchard | Attendances2 |
MemberCllr Angie Fitch-Tillett | Attendances3 |
MemberCllr Tom FitzPatrick | Attendances2 |
MemberCllr Saul Penfold | Attendances2 |
MemberCllr John Toye | Attendances2 |
MemberCllr Lucy Shires | Attendances3 |
MemberCllr Harry Blathwayt | Attendances2 |
MemberCllr Gerard Mancini-Boyle | Attendances3 |
MemberCllr Christopher Cushing | Attendances3 |
MemberCllr Wendy Fredericks | Attendances3 |
MemberCllr Paul Heinrich | Attendances3 |
MemberCllr Don Birch | Attendances2 |
MemberCllr Colin Heinink | Attendances1 |
MemberCllr Adam Varley | Attendances3 |
MemberCllr Andrew Brown | Attendances3 |
MemberCllr Emma Spagnola | Attendances2 |
MemberCllr Nigel Housden | Attendances0 |
MemberCllr Peter Fisher | Attendances3 |
MemberCllr Tim Adams | Attendances3 |
MemberCllr Liz Withington | Attendances1 |
MemberCllr Dr Victoria Holliday | Attendances3 |
MemberCllr Eric Vardy | Attendances2 |
MemberCllr Matthew Taylor | Attendances2 |
Member |
Attendances |
---|---|
MemberCllr Kim Toye | Attendances4 |
MemberCllr Jill Boyle | Attendances2 |
MemberCllr Peter Neatherway | Attendances5 |
MemberCllr Mike Hankins | Attendances6 |
MemberCllr Callum Ringer | Attendances5 |
MemberCllr Luke Paterson | Attendances3 |
MemberCllr Roy Macdonald | Attendances5 |
MemberCllr Martin Batey | Attendances3 |
MemberCllr Liz Vickers | Attendances6 |
MemberCllr Angie Fitch-Tillett | Attendances6 |
MemberCllr John Toye | Attendances7 |
MemberCllr Gerard Mancini-Boyle | Attendances4 |
MemberCllr Paul Heinrich | Attendances7 |
MemberCllr Adam Varley | Attendances4 |
MemberCllr Andrew Brown | Attendances6 |
MemberCllr Peter Fisher | Attendances5 |
MemberCllr Tim Adams | Attendances1 |
MemberCllr Dr Victoria Holliday | Attendances7 |
Member |
Attendances |
---|---|
MemberCllr Pauline Porter | Attendances3 |
MemberCllr Jill Boyle | Attendances2 |
MemberCllr Martin Batey | Attendances1 |
MemberCllr Harry Blathwayt | Attendances1 |
MemberCllr Gerard Mancini-Boyle | Attendances1 |
MemberCllr Peter Fisher | Attendances2 |
MemberCllr Liz Withington | Attendances1 |
MemberCllr Eric Vardy | Attendances1 |
Member |
Attendances |
---|---|
MemberCllr Pauline Porter | Attendances0 |
MemberCllr Jill Boyle | Attendances0 |
MemberCllr Harry Blathwayt | Attendances0 |
MemberCllr Gerard Mancini-Boyle | Attendances0 |
MemberCllr Peter Fisher | Attendances0 |
MemberCllr Eric Vardy | Attendances0 |